World-Wide Web Access Statistics for www.charpy.com
Last updated: Sun, 04 Mar 2001 10:17:23 (GMT -0900)
Totals for Summary Period: Feb 2 2001 to Mar 4 2001
Files Transmitted During Summary Period 3845
Bytes Transmitted During Summary Period 2687093
Average Files Transmitted Daily 124
Average Bytes Transmitted Daily 86680
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
4.84 9.91 266296 186 | Feb 2 2001
4.53 10.66 286529 174 | Feb 3 2001
2.16 2.27 60968 83 | Feb 4 2001
3.95 2.76 74204 152 | Feb 5 2001
4.45 3.64 97776 171 | Feb 6 2001
1.85 1.22 32832 71 | Feb 7 2001
2.29 1.51 40647 88 | Feb 8 2001
2.68 1.68 45151 103 | Feb 9 2001
1.43 0.98 26247 55 | Feb 10 2001
2.47 1.70 45737 95 | Feb 11 2001
2.13 1.34 36043 82 | Feb 12 2001
5.83 4.30 115652 224 | Feb 13 2001
2.91 4.97 133481 112 | Feb 14 2001
3.85 2.71 72755 148 | Feb 15 2001
2.81 2.17 58322 108 | Feb 16 2001
3.90 2.52 67799 150 | Feb 17 2001
3.12 4.26 114490 120 | Feb 18 2001
1.90 1.05 28089 73 | Feb 19 2001
3.30 3.56 95604 127 | Feb 20 2001
5.57 9.00 241850 214 | Feb 21 2001
6.48 5.10 136997 249 | Feb 22 2001
0.29 0.21 5662 11 | Feb 23 2001
1.33 0.80 21408 51 | Feb 24 2001
3.02 2.19 58812 116 | Feb 25 2001
4.19 2.96 79593 161 | Feb 26 2001
3.41 2.89 77709 131 | Feb 27 2001
6.06 6.10 163956 233 | Feb 28 2001
1.79 1.22 32713 69 | Mar 1 2001
2.08 1.23 33049 80 | Mar 2 2001
4.84 4.82 129623 186 | Mar 3 2001
0.57 0.26 7099 22 | Mar 4 2001
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.68 2.71 72794 103 | 00
2.73 2.71 72831 105 | 01
0.55 0.76 20469 21 | 02
0.70 0.73 19692 27 | 03
1.56 1.64 44144 60 | 04
1.53 1.45 38851 59 | 05
1.87 1.98 53131 72 | 06
4.68 3.81 102423 180 | 07
3.93 4.73 127023 151 | 08
7.52 5.98 160554 289 | 09
7.20 5.58 149959 277 | 10
9.78 9.56 256757 376 | 11
3.77 3.43 92288 145 | 12
7.49 6.55 175977 288 | 13
4.89 5.63 151376 188 | 14
3.20 2.74 73612 123 | 15
4.53 6.59 177020 174 | 16
3.22 5.59 150102 124 | 17
4.50 2.83 76049 173 | 18
3.98 5.19 139424 153 | 19
9.80 10.89 292543 377 | 20
3.43 3.13 84015 132 | 21
3.30 2.77 74390 127 | 22
3.15 3.04 81669 121 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.10 0.06 1598 4 | at Austria
0.08 0.03 711 3 | be Belgium
0.44 0.29 7893 17 | ca Canada
0.05 0.01 196 2 | es Spain
0.10 0.04 948 4 | fr France
0.13 0.08 2168 5 | jp Japan
0.21 0.14 3842 8 | lu Luxembourg
0.05 0.03 829 2 | my Malaysia
0.10 0.05 1273 4 | nl Netherlands
0.68 0.52 14008 26 | se Sweden
0.94 0.61 16495 36 | uk United Kingdom
1.17 0.85 22833 45 | us United States
32.74 26.91 723180 1259 | com US Commercial
5.20 3.59 96433 200 | edu US Educational
1.09 0.74 19852 42 | gov US Government
2.00 2.82 75870 77 | mil US Military
19.66 22.41 602122 756 | net Network
0.21 0.13 3529 8 | org Non-Profit Organization
9.96 6.08 163457 383 | charpy.com
25.07 34.60 929856 964 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
1.12 0.74 20008 43 | 1.114.130.193
0.05 0.04 1100 2 | 1.32.139.165
0.05 0.02 474 2 | 1.52.120.204
0.16 0.10 2698 6 | 10.75.76.207
0.26 0.21 5678 10 | 100.118.247.209
0.03 0.02 564 1 | 107.185.53.137
0.03 0.02 554 1 | 108.220.56.192
0.03 0.02 550 1 | 11.192.156.208
0.03 0.02 564 1 | 12.177.230.63
0.08 0.03 711 3 | 124.110.228.63
0.34 0.26 6997 13 | 130.31.221.207
0.29 0.18 4876 11 | 131.245.118.209
0.34 0.28 7514 13 | 132.245.51.208
0.03 0.01 237 1 | 134.52.243.161
0.03 0.02 546 1 | 135.77.117.216
0.05 3.06 82274 2 | 136.14.196.204
0.10 0.06 1622 4 | 142.129.28.157
5.85 4.61 123802 225 | 150.32.186.216
0.16 0.08 2098 6 | 151.7.21.200
0.03 0.01 237 1 | 155.136.201.204
0.16 0.09 2439 6 | 157.20.28.149
0.03 0.02 540 1 | 157.216.10.129
0.29 0.21 5678 11 | 160.57.112.64
0.03 0.01 237 1 | 163.177.62.212
0.03 0.02 554 1 | 166.115.156.168
0.52 0.39 10600 20 | 169.31.113.24
0.10 0.09 2312 4 | 171.210.75.63
0.03 0.02 560 1 | 178.183.73.63
0.05 0.04 1132 2 | 178.202.154.64
0.31 0.23 6186 12 | 189.120.156.168
0.05 0.03 807 2 | 19.64.252.206
0.03 0.02 550 1 | 190.62.95.165
0.34 0.20 5410 13 | 190.70.170.38
0.18 0.15 3946 7 | 197.116.4.207
2.21 3.22 86441 85 | 197.144.216.205
0.08 0.03 711 3 | 2.109.160.38
0.03 0.02 584 1 | 2.136.107.206
0.05 0.03 803 2 | 2.191.201.204
0.03 0.02 574 1 | 2.253.90.63
0.03 0.02 564 1 | 20.160.88.63
0.05 0.02 474 2 | 20.192.221.204
0.03 0.02 586 1 | 201.30.36.130
0.03 0.02 550 1 | 202.142.4.207
0.10 0.07 1957 4 | 202.21.248.208
0.34 0.22 5842 13 | 203.160.129.146
0.05 0.04 1116 2 | 203.55.186.216
0.34 0.26 7001 13 | 204.169.89.199
0.03 0.02 562 1 | 205.122.201.208
0.05 0.04 1128 2 | 218.0.174.128
0.03 0.01 237 1 | 229.66.252.198
0.03 0.02 550 1 | 230.190.184.204
0.03 0.02 550 1 | 237.173.248.199
0.03 0.02 586 1 | 24.146.24.24
0.03 0.01 237 1 | 240.139.120.195
0.05 0.04 1124 2 | 240.67.80.199
0.05 0.02 474 2 | 247.232.171.63
0.03 0.02 546 1 | 249.177.22.208
0.05 0.04 1100 2 | 249.48.188.151
0.03 0.02 532 1 | 25.254.41.64
0.03 0.02 546 1 | 25.78.18.199
0.03 0.02 562 1 | 253.245.253.62
0.03 0.01 237 1 | 254.239.71.63
0.05 0.02 474 2 | 254.33.202.216
0.03 0.01 237 1 | 254.9.174.63
0.03 0.02 550 1 | 26.25.144.207
0.03 0.02 550 1 | 26.8.193.204
0.05 0.01 335 2 | 29.164.62.212
0.03 0.02 546 1 | 3.105.183.208
0.03 0.02 558 1 | 3.152.113.63
0.03 0.02 552 1 | 30.218.246.208
0.31 0.19 5209 12 | 33.9.191.131
0.03 0.02 562 1 | 35.163.213.205
0.03 0.02 550 1 | 38.134.235.207
0.03 0.09 2325 1 | 43.225.1.66
0.05 0.04 1132 2 | 44.168.221.204
0.08 0.04 1040 3 | 44.62.66.206
0.03 0.01 237 1 | 49.104.116.164
0.05 0.02 474 2 | 50.12.127.130
0.03 0.02 562 1 | 50.202.218.64
0.26 0.21 5770 10 | 51.209.57.204
0.03 0.02 550 1 | 53.131.139.206
0.68 0.56 15028 26 | 53.21.223.216
0.03 0.02 546 1 | 58.139.125.216
0.03 0.02 546 1 | 58.214.114.63
0.03 0.02 568 1 | 60.118.152.149
0.05 0.02 474 2 | 62.175.153.213
0.03 0.01 237 1 | 62.49.101.130
0.03 0.02 562 1 | 65.46.166.203
0.34 0.19 5056 13 | 67.109.0.65
0.23 0.14 3762 9 | 67.75.7.12
0.03 0.02 566 1 | 67.82.227.63
0.03 0.02 562 1 | 68.1.170.194
0.03 0.02 546 1 | 69.60.165.158
1.64 1.17 31442 63 | 7.138.225.207
0.03 0.01 237 1 | 70.147.239.63
0.03 0.02 550 1 | 71.112.158.212
0.05 0.02 474 2 | 73.191.227.207
0.10 0.07 1909 4 | 75.22.39.208
0.68 0.52 14052 26 | 75.32.186.216
1.09 3.63 97650 42 | 81.105.64.206
1.07 3.55 95325 41 | 81.113.98.206
1.09 3.63 97650 42 | 81.153.229.206
0.16 0.52 13950 6 | 81.213.107.198
1.12 3.72 99975 43 | 81.235.51.208
0.13 0.08 2170 5 | 83.12.98.62
0.18 0.12 3340 7 | 89.216.121.212
0.03 0.01 237 1 | 91.84.177.207
0.08 0.05 1361 3 | at.ac.asn-wien.htlwien10.htlsvr01
0.03 0.01 237 1 | at.surfer.vie.15.212186135011
0.08 0.03 711 3 | be.jrc.irmm.poseidon
0.26 0.16 4336 10 | ca.ab.nait.serberos3
0.03 0.02 554 1 | ca.gc.rcmp-grc.gate2hq
0.03 0.02 550 1 | ca.lakeheadu.lake70-168
0.03 0.01 237 1 | ca.netcom.trt-on50-104
0.05 0.04 1104 2 | ca.on.tdsb.ares
0.03 0.02 550 1 | ca.shaw.wave.ok.px2ht
0.03 0.02 562 1 | ca.videotron.mc.mtl.14-202-24.modemcable087
0.05 1.46 39272 2 | com.alexa.arc20
0.03 0.02 562 1 | com.amrcorp.kate
0.03 0.02 586 1 | com.aol.ipt.ac9201b4
0.73 0.56 15125 28 | com.aol.ipt.ac983d08
0.05 0.02 474 2 | com.aol.ipt.ac9a3981
0.16 0.09 2383 6 | com.aol.ipt.aca01eee
0.05 0.04 1128 2 | com.aol.proxy.cache-db05
0.03 0.02 546 1 | com.aol.proxy.cache-db09
0.05 0.04 1108 2 | com.aol.proxy.cache-dc08
0.05 0.04 1142 2 | com.aol.proxy.cache-df01
0.05 0.04 1116 2 | com.aol.proxy.cache-df02
0.05 0.04 1108 2 | com.aol.proxy.cache-dg06
0.03 0.02 572 1 | com.aol.proxy.cache-dh06
0.03 0.02 554 1 | com.aol.proxy.cache-dh08
0.03 0.01 237 1 | com.aol.proxy.cache-dl01
0.03 0.01 237 1 | com.aol.proxy.cache-dl02
0.03 0.01 237 1 | com.aol.proxy.cache-mtc-af02
0.03 0.01 237 1 | com.aol.proxy.cache-mtc-ag01
0.03 0.01 237 1 | com.aol.proxy.cache-mtc-ag02
0.03 0.02 546 1 | com.aol.proxy.cache-mtc-ag03
0.05 0.04 1116 2 | com.aol.proxy.cache-mtc-ag04
0.03 0.02 580 1 | com.aol.proxy.cache-mtc-ag10
0.03 0.02 550 1 | com.aol.proxy.cache-mtc-ak04
0.03 0.02 554 1 | com.aol.proxy.cache-mtc-ak06
0.03 0.01 237 1 | com.aol.proxy.cache-mtc-ak07
0.08 0.06 1734 3 | com.aol.proxy.cache-mtc-ak09
0.03 0.12 3346 1 | com.aol.proxy.cache-mtc-al01
0.03 0.18 4812 1 | com.aol.proxy.cache-mtc-al03
0.03 0.02 554 1 | com.aol.proxy.cache-mtc-al04
0.05 0.02 474 2 | com.aol.proxy.cache-mtc-al08
0.05 0.12 3313 2 | com.aol.proxy.cache-mtc-al09
0.03 0.01 237 1 | com.aol.proxy.cache-mtc-am01
0.03 0.10 2768 1 | com.aol.proxy.cache-mtc-am02
0.08 0.03 711 3 | com.aol.proxy.cache-mtc-am07
0.05 0.19 5019 2 | com.aol.proxy.cache-mtc-am08
0.03 0.02 574 1 | com.aol.proxy.cache-ntc-aa01
0.13 0.10 2806 5 | com.aol.proxy.cache-ntc-aa02
0.03 0.02 560 1 | com.aol.proxy.cache-ntc-aa03
0.03 0.02 574 1 | com.aol.proxy.cache-ntc-aa06
0.03 0.02 574 1 | com.aol.proxy.cache-ntc-aa09
0.16 0.11 3087 6 | com.aol.proxy.cache-ntc-ab01
0.03 0.01 237 1 | com.aol.proxy.cache-ntc-ab08
0.03 0.01 237 1 | com.aol.proxy.cache-ntc-ac02
0.10 0.09 2288 4 | com.aol.proxy.cache-ntc-ac06
0.05 0.04 1108 2 | com.aol.proxy.cache-ntc-ac08
0.03 0.02 558 1 | com.aol.proxy.cache-ra02
0.03 0.02 550 1 | com.aol.proxy.cache-ra04
0.21 0.17 4576 8 | com.aol.proxy.cache-ra08
0.03 0.02 558 1 | com.aol.proxy.cache-rb02
0.03 0.02 554 1 | com.aol.proxy.cache-rb03
0.03 0.02 564 1 | com.aol.proxy.cache-rb05
0.03 0.01 237 1 | com.aol.proxy.cache-rb07
0.05 0.04 1108 2 | com.aol.proxy.cache-rc02
0.10 0.09 2288 4 | com.aol.proxy.cache-rc06
0.10 0.08 2216 4 | com.aol.proxy.cache-rc08
0.03 0.02 562 1 | com.aol.proxy.cache-rf02
0.13 0.09 2453 5 | com.aol.proxy.cache-rf03
0.03 0.02 554 1 | com.aol.proxy.cache-rf06
0.03 0.01 237 1 | com.aol.proxy.cache-rg01
0.03 0.02 558 1 | com.aol.proxy.cache-rg02
0.05 0.04 1128 2 | com.aol.proxy.cache-rh02
0.03 0.01 237 1 | com.aol.proxy.cache-rh04
0.03 0.02 572 1 | com.aol.proxy.cache-rh05
0.03 0.02 572 1 | com.aol.proxy.cache-rh06
0.03 0.02 558 1 | com.aol.proxy.cache-rh07
0.05 0.04 1120 2 | com.aol.proxy.cache-rk03
0.03 0.02 558 1 | com.aol.proxy.cache-rk09
0.03 0.01 237 1 | com.aol.proxy.cache-rl01
0.03 0.02 554 1 | com.aol.proxy.cache-rl06
0.03 0.01 237 1 | com.aol.proxy.cache-rl08
0.03 0.01 237 1 | com.aol.proxy.cache-rm07
0.03 0.02 550 1 | com.aol.proxy.cache-rp04
0.03 0.01 237 1 | com.aol.proxy.cache-rq01
0.03 0.01 237 1 | com.aol.proxy.cache-rr04
0.23 0.18 4827 9 | com.asix
0.21 0.16 4265 8 | com.az.core
0.08 0.05 1369 3 | com.bellglobal.ch1blm
0.34 0.25 6780 13 | com.bellglobal.ch2smc
0.16 0.09 2395 6 | com.bentley.bsi-uu
0.18 0.12 3268 7 | com.boeing.blv-proxy-02
0.31 0.23 6102 12 | com.boeing.blv-proxy-03
0.60 0.41 10970 23 | com.boeing.blv-proxy-04
0.55 0.38 10195 21 | com.boeing.blv-proxy-05
0.03 0.01 237 1 | com.boeing.blv-proxy-07
0.03 0.02 586 1 | com.btinternet.host213-1-187-229
0.03 0.01 237 1 | com.btinternet.host62-7-3-44
0.05 0.02 474 2 | com.btinternet.host62-7-6-55
3.36 2.76 74102 129 | com.cts.putc32161209049
0.03 0.01 237 1 | com.dataloom.gate
0.03 0.02 562 1 | com.dccnet.h209-5-158-147
0.05 0.02 474 2 | com.digeo.host251
0.03 0.02 532 1 | com.directhit.ghost
0.03 0.02 576 1 | com.eburg.ppp-63-164-115-172
0.18 0.11 3070 7 | com.ellensburg.ibmsvr
0.03 0.02 574 1 | com.ex-pressnet.n02h2169
0.03 0.02 554 1 | com.fmr.igw32e
0.16 0.10 2788 6 | com.fmr.igw41e
0.03 0.02 580 1 | com.fmr.igw42e
0.08 0.06 1718 3 | com.freedsl.access.adsl-64-200-30-43
0.03 0.02 562 1 | com.fwi.auburn-2-line-19
0.03 0.01 237 1 | com.garbertravel.mail
0.08 0.06 1734 3 | com.home.ia.dubuq1.c720911-b
0.03 0.02 562 1 | com.home.mi.muskgn1.c260528-a
0.03 0.02 586 1 | com.home.or.potlnd1.c215182-a
0.03 0.01 237 1 | com.home.or.potlnd1.proxy2-external
0.03 0.02 564 1 | com.home.sdca.elcjn1.cx61971-a
0.03 0.02 550 1 | com.home.sfba.frmt1.proxy2-external
0.03 0.09 2325 1 | com.home.sfba.wntck1.c1268741-a
0.08 0.06 1688 3 | com.home.tx.lbbck1.proxy1-external
0.08 0.04 1050 3 | com.home.wa.bllvu1.c1218259-b
0.18 0.15 4024 7 | com.home.wa.bllvu1.c281364-a
0.83 0.61 16474 32 | com.home.wa.bremtn1.c1369571-a
0.23 0.19 5106 9 | com.home.wa.bremtn1.c89544-a
0.62 0.32 8713 24 | com.home.wa.bremtn1.c983348-a
0.10 0.04 948 4 | com.home.wa.bremtn1.proxy1-external
4.24 2.60 69751 163 | com.home.wa.ebrg1.cl3033593-a
0.03 0.02 576 1 | com.home.wa.fedwy1.c1400365-a
0.08 0.03 711 3 | com.home.wa.olmpi1.c652335-a
0.60 0.42 11270 23 | com.home.wa.sttln1.c1282580-b
0.03 0.02 576 1 | com.home.wa.sttln1.c1307017-a
5.23 3.86 103725 201 | com.home.wa.sttln1.c819961-a
0.55 0.44 11837 21 | com.home.wa.sttls1.c1171352-a
0.03 0.02 566 1 | com.home.wa.sttls1.c1205956-a
0.05 0.02 474 2 | com.home.wa.sttls1.c690401-d
0.05 0.02 474 2 | com.home.wa.sttls1.proxy1-external
0.03 0.01 237 1 | com.home.wave.bc.lngly1.cr479423-a
0.03 0.02 566 1 | com.home.wave.bc.lngly1.cr530856-a
0.03 0.02 558 1 | com.home.wave.on.91.117.66.24
0.03 0.02 558 1 | com.home.wave.on.flfrd1.cr70263-b
0.08 0.06 1732 3 | com.home.wave.on.rchrd1.cr411414-a
0.08 0.05 1385 3 | com.home.wave.on.wlfdle1.cr615051-a
0.21 0.17 4478 8 | com.ibm.us.ny.ss09
0.03 0.02 562 1 | com.kscable.wks-65-27-18-19
0.03 0.02 592 1 | com.linkline.dsl-gte-16073-1
0.08 0.05 1369 3 | com.linscomp.66
0.10 0.05 1281 4 | com.macmiller.guarddog
0.03 0.02 564 1 | com.mcmail.proxy
0.05 0.04 1144 2 | com.microsoft.tide75
2.60 3.32 89282 100 | com.mids.efg1
0.13 0.05 1381 5 | com.mindspring.dialup.user-2ivf3am
0.16 0.09 2431 6 | com.mindspring.dialup.user-37kasq3
0.23 0.19 5070 9 | com.mindspring.dsl.user-vcauu1n
0.08 0.06 1714 3 | com.montanavision.to77
0.10 0.07 1977 4 | com.net1plus.npxdsl031
0.10 0.08 2232 4 | com.netsetter.ord.proxy
0.03 0.02 562 1 | com.netsetter.sna.proxy
0.05 0.03 783 2 | com.ntl.server.inktomi2-mid
0.03 0.02 568 1 | com.o1.65-160-181-212-modem
0.03 0.02 566 1 | com.paonline.ce2
0.03 0.02 562 1 | com.peganet.peg5b-ts76
0.03 0.01 237 1 | com.raytheon.bos-gate2
0.08 0.06 1702 3 | com.rcn.dialup.va.brd.tnt1.s244.207-172-52-244
0.05 0.04 1144 2 | com.rcn.dialup.va.brd.tnt2.s101.207-172-119-101
0.08 0.06 1738 3 | com.rcn.dialup.va.brd.tnt2.s14.207-172-119-14
0.05 0.04 1168 2 | com.rcn.dialup.va.brd.tnt2.s245.207-172-119-245
0.03 0.02 572 1 | com.rcn.dialup.va.brd.tnt2.s48.207-172-119-48
0.08 0.06 1702 3 | com.rcn.dialup.va.brd.tnt3.s123.207-172-44-123
0.08 0.06 1702 3 | com.rcn.dialup.va.brd.tnt3.s184.207-172-44-184
0.03 0.02 572 1 | com.rcn.dialup.va.brd.tnt4.s199.207-172-53-199
0.08 0.06 1702 3 | com.rcn.dialup.va.brd.tnt4.s73.207-172-53-73
0.23 0.17 4436 9 | com.rcn.dialup.va.brd.tnt4.s76.207-172-53-76
0.08 0.06 1702 3 | com.rcn.dialup.va.brd.tnt5.s63.207-172-45-63
0.03 0.02 572 1 | com.rcn.dialup.va.brd.tnt6.s234.207-172-87-234
0.08 0.06 1688 3 | com.rcn.dialup.va.brd.tnt6.s91.207-172-87-91
0.08 0.06 1702 3 | com.rcn.dialup.va.brd.tnt7.s51.207-172-60-51
0.08 0.06 1702 3 | com.rcn.dialup.va.brd.tnt8.s103.207-172-33-103
0.03 0.02 572 1 | com.rcn.dialup.va.brd.tnt9.s75.207-172-35-75
0.26 0.21 5698 10 | com.reflexcom.users.rfx-64-6-217-233
0.03 0.02 562 1 | com.rr.carolina.clt27-253-022
0.26 0.21 5768 10 | com.rr.houston.cs2521-164
0.03 0.02 580 1 | com.rr.maine.grayme-cmt1-c4-24-25-183-108
0.13 0.06 1512 5 | com.rr.nc.rdu162-254-045
0.03 0.02 558 1 | com.rr.san.dt025na2
0.05 0.04 1108 2 | com.rr.san.dt081n6e
0.03 0.02 558 1 | com.rr.socal.sc-66-27-13-12
0.03 0.01 237 1 | com.rr.socal.sc-66-27-32-169
0.10 0.08 2216 4 | com.seatimes.collective
0.10 0.06 1604 4 | com.slmd.slmd2
0.05 0.04 1154 2 | com.sparksco.www
0.05 0.04 1144 2 | com.teleport.du.van.i48-05-34
0.03 0.02 562 1 | com.tje1.ppp126
0.08 0.05 1355 3 | com.turner.atl200
1.72 1.36 36622 66 | com.uswnvg.gate1
0.03 0.01 237 1 | com.whitecase.wcbstn1
0.10 0.04 948 4 | com.wolfenet.evt-pm3-1-p184
0.03 0.02 576 1 | com.worldonline.uk.access.5800-2.ppp-2-47
0.03 0.02 558 1 | com.wyoming.gnr-cap-162
0.03 0.02 576 1 | edu.cornell.resnet.elm22
0.03 0.01 237 1 | edu.cwru.modems.free-ppp138
0.03 0.01 237 1 | edu.cwu.geology.mac75999
0.16 0.08 2256 6 | edu.cwu.lab.pc66456
0.13 0.08 2194 5 | edu.cwu.lab.pc67014
0.13 0.08 2158 5 | edu.cwu.lab.pc68252
0.13 0.08 2158 5 | edu.cwu.lab.pc68256
0.13 0.08 2158 5 | edu.cwu.lab.pc68292
0.16 0.08 2256 6 | edu.cwu.lab.pc68300
0.13 0.08 2194 5 | edu.cwu.lab.pc70044
0.13 0.08 2194 5 | edu.cwu.lab.pc70056
0.13 0.08 2194 5 | edu.cwu.lab.pc70069
0.13 0.08 2194 5 | edu.cwu.lab.pc70077
0.13 0.08 2194 5 | edu.cwu.lab.pc76046
0.21 0.13 3597 8 | edu.cwu.lab.pc76051
0.39 0.26 6949 15 | edu.cwu.lab.pc76058
0.05 0.04 1108 2 | edu.gasou.lrc.gal19
0.47 0.35 9444 18 | edu.masters.firewall
0.03 0.02 580 1 | edu.mckenna.ph111a
0.05 0.03 817 2 | edu.nmsu.mac-pal-10
0.13 0.11 2888 5 | edu.sonoma.sa-57-218
0.08 0.05 1385 3 | edu.tamu-commerce.r165-95-107-210
9.96 6.08 163457 383 | edu.uci.ics.sys1
0.05 0.02 474 2 | edu.udayton.students.laudicdj
0.03 0.01 237 1 | edu.udayton.students.schludde
0.10 0.07 1957 4 | edu.uidaho.wildlife.sula
0.03 0.01 237 1 | edu.uoregon.proxy
0.03 0.02 566 1 | edu.vt.dhcp.hc6527a3c
0.03 0.01 237 1 | edu.washington.dhcp.d-128-208-40-234
0.21 0.14 3842 8 | edu.washington.math.goedel3
0.10 0.07 1941 4 | edu.wednet.edmonds.host-002
0.05 0.04 1124 2 | edu.wednet.everett.cerberus
1.01 0.80 21631 39 | edu.wsu.resnet.res242028
0.29 0.23 6300 11 | edu.wsu.urel.alumni1
0.23 0.19 5208 9 | edu.wwu.bh319lab.bh319ws01
0.08 0.03 711 3 | edu.wwu.stf-modem.stf092
0.05 0.01 196 2 | es.uni2.dialup.usuario1-37-155-63
0.08 0.03 711 3 | fr.wanadoo.abo.atuileries-101-2-3-254
0.03 0.01 237 1 | fr.wanadoo.abo.mix-clermont-f-105-2-11
0.03 0.01 237 1 | gov.nih.cc.cc31a
0.49 0.35 9462 19 | gov.ssa.s00dab8
0.23 0.14 3770 9 | gov.ssa.s00dad2
0.34 0.24 6383 13 | gov.ssa.s00ded0
0.03 0.02 546 1 | jp.co.konami.fw
0.10 0.06 1622 4 | jp.ne.dti.chiba-ip.ppp715
0.21 0.14 3842 8 | lu.cec.tclux17
0.03 0.01 237 1 | mil.army.lia115084
0.03 0.01 237 1 | mil.navy.fisc.puget.keek
0.60 0.43 11654 23 | mil.navy.imfb.box3
0.47 0.36 9626 18 | mil.navy.naples.nsa.fw2
0.03 0.01 237 1 | mil.navy.spear.cnsl.trans
0.73 1.96 52694 28 | mil.navy.trfb.box2
0.03 0.01 237 1 | mil.nipr.norfolk.wcs2
0.03 0.01 237 1 | mil.nipr.norfolk.wcs3
0.03 0.01 237 1 | mil.usmc.quantico.gate1
0.05 0.02 474 2 | mil.usmc.quantico.gate2
0.05 0.03 829 2 | my.jaring.bkj-cache86
0.03 0.02 552 1 | net.adelphia.buf.proxy
0.57 0.39 10355 22 | net.agisdial.wasea.ras12.58-pool2
0.03 0.01 237 1 | net.airdata.mes133008137
0.10 0.07 1995 4 | net.alter.customer.mgigames-gw
0.03 0.02 566 1 | net.bellatlantic.adsl.cptl.adsl-209-158-238-19
0.26 0.19 5068 10 | net.bellatlantic.adsl.nnj.adsl-138-89-95-200
0.03 0.02 558 1 | net.bellatlantic.adsl.nyc.adsl-151-202-137-35
0.03 0.02 576 1 | net.bellatlantic.adsl.phila.adsl-151-197-238-71
0.03 0.02 580 1 | net.bellatlantic.client-151-197-44-6
0.03 0.02 558 1 | net.bellatlantic.client-209-158-180-227
0.03 0.01 237 1 | net.bellsouth.bhm.host-216-76-200-81
0.03 0.02 562 1 | net.bignet.maxt09.port144
0.23 0.16 4341 9 | net.bigsky.auriga.v90modem134
0.23 0.17 4502 9 | net.bigsky.auriga.v90modem156
0.16 0.12 3111 6 | net.bigsky.auriga.v90modem165
0.10 0.07 1957 4 | net.bigsky.auriga.v90modem190
0.18 0.14 3681 7 | net.bigsky.matar.v90modem125
0.08 0.06 1724 3 | net.bigsky.matar.v90modem126
0.10 0.07 1955 4 | net.bigsky.matar.v90modem15
0.08 0.07 1750 3 | net.bigsky.matar.v90modem161
0.23 0.17 4676 9 | net.bigsky.matar.v90modem31
0.26 0.18 4915 10 | net.bigsky.matar.v90modem5
0.10 0.07 1818 4 | net.bigsky.matar.v90modem66
0.18 0.13 3542 7 | net.bigsky.matar.v90modem93
0.13 0.11 2860 5 | net.bigsky.supermusca.v90modem15
0.03 0.02 570 1 | net.bigsky.supermusca.v90modem22
0.08 0.05 1240 3 | net.bigsky.supermusca.v90modem58
0.13 0.09 2408 5 | net.bigsky.supermusca.v90modem63
0.03 0.01 237 1 | net.bt.mdip.hg.host217-32-137-107
0.03 0.02 558 1 | net.cableone.kir.ppp-172
0.08 0.06 1682 3 | net.centurytel.bur.ppp0013
0.03 0.02 558 1 | net.centurytel.sh.ppp058
0.03 0.01 237 1 | net.cfu.cf-res.dhcp-91-5-149-24
0.03 0.02 546 1 | net.chartermi.233dul067
0.05 0.03 815 2 | net.charterwv.wv-pkbrg-ubr-a-24-159-126-234
0.03 0.01 237 1 | net.chumcity.fire
0.08 0.06 1702 3 | net.cleanweb.db0
0.08 0.06 1702 3 | net.cleanweb.db1
0.03 0.02 572 1 | net.cleanweb.db3
0.05 0.04 1152 2 | net.cloud9.dialup.205-209
0.21 0.15 3914 8 | net.computron.dialin39
0.10 0.07 1975 4 | net.concentric.fli-mi.ts001d18
0.08 0.03 711 3 | net.connectnet.sandiego.gw-sorrento-mesa-printing
0.26 0.22 5800 10 | net.ctm.macau.ce2
0.23 0.19 5180 9 | net.cyberzone.cz-cblk-150-16-123
0.03 0.02 566 1 | net.dialinx.pppa24-resalephiladelphiametro2-2r7193
0.03 0.02 554 1 | net.dialinx.pppa85-resalerochestermn1-4r7038
0.08 0.04 1040 3 | net.dialsprint.sdn-ar-001gaatlap291
0.03 0.02 566 1 | net.dialsprint.sdn-ar-002migrapp139
0.05 0.03 827 2 | net.dialsprint.sdn-ar-006waseatp235
0.03 0.01 237 1 | net.dsl.client.216-175-152-2
0.08 0.03 711 3 | net.emry.ppp5
0.03 0.02 562 1 | net.espeedaz.dhcp-83-6
0.03 0.02 566 1 | net.ev1.cache1
0.10 1.50 40336 4 | net.fast-search.bos2.crawler27
0.13 0.08 2212 5 | net.fidalgo.63-169-124-74
0.08 0.06 1714 3 | net.gate.tswpb1-60
0.03 0.02 562 1 | net.gblx.roc.nas2.206-57-106-204
